The Fortunes
06-68 | Loving Cup/An Hour At The Movies | United Artists UP 2218 (UK) |
United Artists UA 25.814 (Holland) |
The track "Loving Cup" was written and produced by Michael d'Abo.
12-68 | Seasons In The Sun (Le Moribond)/Louise | United Artists UP 2239 (UK) |
United Artists UA 25.885 (Holland) | ||
00-74 | Seasons In The Sun/Save A Little Dream | United Artists 35663A (UK |
00-74 | Seasons In The Sun (Le Moribond)/Save A Little Dream | United Artists UA 35 663 (Germany) |
Both three singles
were not released in the U.S.A.
00-69 | LP Seasons In The Sun | United Artists XUAS-5021 (Holland) |
side one: | side two: |
The Alamo | Loving Cup |
The Idol | Finders Keepers |
Celebration Of The Year | Never My Love |
An Hour At The Movies | Never My Love |
Seasons In The Sun | Cool It |
One Summer
Night |
00-82 | LP Here It Comes Again | Polydor 6878 137 (Holland) |
side one: | side two: |
Caroline | Here It Comes Again |
This Golden Ring | You've Got Your Troubles |
Here Comes That Rainy Day Feeling Again | Freedom Come, Freedom Go |
Seasons In The Sun | Someone To Care |
Maria | Come On Girl |
I’ve Got To Go | Am I Losing My Laugh |
Silent Street | Things I Should Have Known |
Is It Really Worth Your While | You Gave Me Somebody To Love |
00-83 | LP The Best Of The Fortunes | Music For Pleasure 1A022-58227 (Germany/Holland) |
side one: | side two: |
Here Comes That Rainy Feeling Again | Freedom Come, Freedom Go |
People I’ve Gotta Dream | Hear The Band |
Seasons In The Sun | Storm In A Teacup |
That Same Old Feeling | Books And Films |
Just A Line To Let You Know | Whenever It's A Sunday |
Whether You Like It Or Not | Thoughts |
A Man Is A Man |
Someone Is
Standing Outside |
00-0 CD The Fortunes “Live At The BBC” | |
1. Intro theme BBC Top Of The Pops | 15. Give Me Something To Remind Me |
2. Yesterday | 16. I Know Just How You Feel |
3. Interview: Brian Matthews & Glen Dale | 3. Interview: Brian Matthews & Glen Dale |
4. I’m Still Alone | 18. To Love Somebody |
5. This Empty Place | 19. Interview: David Symonds & Rod Allen |
6. You Gave Me Somebody To Love | 20. The Idol |
7. Interview: Brian Matthews & Rod Allen | 21. I Was Made To Love Her |
8. Silent Street | 22. Loving Cup |
9. Opus 17 | 23. Do You Know The Way To San Jose? |
10. If I Were A Carpenter | 24. Time For Living |
11. Interview: Brian Matthews & Rod Allen | 25. Here Comes That Rainy Day Feeling Again |
12. Sleeping Partner | 26. Interview: Brian Matthews & Rod Allen |
13. Time Of The Year | 27. Freedom Come Freedom Go |
14. Interview: Brian Matthews & Rod Allen | 28. People Gotta Dream |
If you want to read more about The Fortunes, go to the
official fan base web site for The Fortunes and
Roger Cook & Roger Greenway at:
www.songwriters.4t.com there you can also order
the above CD
“The Fortunes Live At The BBC”.
3 | LP Five Years Ago - Various Artists | Sunset SLS 50.230 Z (UK) |
I don't have complete details of this album, but The Easybeats, The Searchers,
The Spencer Davis are
among the artists who have tracks on this album. Also The Fortunes are included
with the following three
songs: "That Same Old Feeling", "Seasons In The Sun" and "Louise".
00-91 | 4 CD Box 100 Hits of the 70's | K-Box 033 (Holland) |
This 4 CD Box has the Fortunes song "Seasons In The Sun" on CD one.
00-91 | 2 CD 28 Pop Ballads |
BXCL 244N
(Holland) |
This 2 CD set has the Fortunes song "Seasons In The Sun" on CD one.
Mike d'Abo wrote and produced the album track "Loving Cup", while he also
produced the track
"Seasons In The Sun".
1 = this week; 2 =
last week; 3 = amount of weeks in the Top 40.
1 | 2 song | artist(s) | 3 |
1 | 2 Get Back | The Beatles | 3 |
2 | 1 Goodbye | Mary Hopkin | 5 |
3 | 3 The 5th | Ekseption | 6 |
4 | 5 Seasons In The Sun | The Fortunes | 4 |
5 | 8 Mendocino | Sir Douglas Quintet | 5 |
6 | 4 Why | The Cats | 9 |
7 | 7 The Last Seven Days | Gloria | 7 |
8 | 15 Dizzy | Tommy Roe | 3 |
9 | 6 The Walls Fell Down | The Marbles | 7 |
10 | 9 Ensemble | Mireille Matthieu | 7 |
11 | 39 The Boxer | Simon & Garfunkel | 2 |
12 | 18 Have My Love | Pepper 'n' Soul | 3 |
13 | 16 Man Of The World | Fleetwood Mac | 3 |
14 | 10 Don Juan | Dave Dee, Dozy, Beaky, Mick & Tich | 9 |
15 | -- Israelites | Desmond Dekker & The Aces | 1 |
16 | 12 Pinball Wizard | The Who | 6 |
17 | 17 Plastic Man | The Kinks | 4 |
18 | 20 Revolution | Nina Simone | 4 |
19 | 32 Twenty-five Miles | Edwin Starr | 2 |
20 | 35 Harlem Shuffle | Bob & Earl | 2 |
21 | 11 River Deep Mountain High | Ike & Tine Turner | 7 |
22 | 19 Afterglow Of Your Love | The Small Faces | 4 |
23 | 29 Suzanne | Herman van Veen | 3 |
24 | 14 Daydream | The Wallace Collection | 7 |
25 | 13 Where Do You Go To My Lovely | Peter Sarstedt | 8 |
26 | 37 De Toeteraar | Conny Vink | 2 |
27 | 25 De Laatste Dans | Anja | 6 |
28 | -- Hinter Den Kulissen Von Paris | Mireille Mattieu | 1 |
29 | 21 Proud Mary | Creedence Clearwater Revival | 8 |
30 | 38 I Don't Know Why | Stevie Wonder | 2 |
31 | -- Let The Sun Shine In | Marva Hodge & The Moody Sect | 1 |
32 | 30 Sweet Cherry Wine | Tommy James & The Shondells | 3 |
33 | -- That Tender Looking Angel | The Shoes | 1 |
34 | -- Big Bamboo | The Merrymen | 1 |
35 | 28 Welcome To My House | The Left Side | 5 |
36 | 26 Boom-bang-a-bang | Lulu | 5 |
37 | -- Gimme Gimme Good Lovin' | Whichwhat | 1 |
38 | 34 Ich Sing Ein Lied Für Dich | Heintje | 6 |
39 | 22 De Troubadour | Lenny Kuhr | 5 |
40 | -- Aquarius/Let The Sun Shine In | The Fifth Dimension | 1 |
The following positions are Dutch artists: 3, 6, 7, 12, 23, 26, 27, 31, 33, 35, 38 and 39.